Skip to content

Documentation / @interstellar-tools/constants / ASTEROIDS

Variable: ASTEROIDS ​

ts
const ASTEROIDS: AsteroidsType;

Defined in: bodies/asteroids.ts:27

Represents a collection of well-known asteroids within the solar system simulation.

INFO

  • Units: a in astronomical units (au); period in days (d); radius in km.

  • Orbital angles i, w, and om are in degrees.

  • display.color and display.size are rendering hints only.

  • Sources: compiled from public references, mainly NASA, NASA JPL, ESA and Wikipedia. See data sources.

Full list of asteroids in the dataset ​

This list is not an exhaustive list, and addition/changes will be added over time.

idnametypecategoryspectralTypeparentorbit.aorbit.eorbit.iorbit.worbit.omorbit.angleorbit.periodorbit.retrogradeorbit.qradiusdisplay.colordisplay.size
4-vestaVestamain-belt asteroidlarge asteroidv-typesun2.362 au0.097.1151.2103.85.5274581325.2 d2.151 au262.7 km#9999991
433-erosErosnear-earth asteroidamor groups-typesun1.458 au0.22310.8178.9304.31.553343643.2 d1.134 au8.4 km#aaaaaa1
2-pallasPallasmain-belt asteroidlarge asteroidb-typesun2.773 au0.23134.8310.2173.10.5794491684.9 d2.13 au256 km#8888881
10-hygieaHygieamain-belt asteroidlarge asteroidc-typesun3.141 au0.1123.8312.3283.22.6563912033.8 d2.788 au216.5 km#6666661
704-interamniaInteramniamain-belt asteroidlarge asteroidf-typesun3.062 au0.12717.3339.473.10.7888891960.9 d2.671 au166 km#7777771
31-euphrosyneEuphrosynemain-belt asteroidlarge asteroidc-typesun3.155 au0.22326.334.8359.23.1503192045.5 d2.451 au134 km#5555551
16-psychePsychemain-belt asteroidlarge asteroidm-typesun2.924 au0.143.1228150.21.5201821820.1 d2.515 au111 km#9999991
511-davidaDavidamain-belt asteroidlarge asteroidc-typesun3.168 au0.19515.9308.2296.12.0996312059.6 d2.549 au149 km#4444441
52-europaEuropamain-belt asteroidlarge asteroidc-typesun3.101 au0.1017.587.7304.43.6756631977.9 d2.788 au156.5 km#5555551
3-junoJunomain-belt asteroidlarge asteroids-typesun2.67 au0.25712.9248.3169.81.748821594.4 d1.986 au117 km#aaaaaa1
15-eunomiaEunomiamain-belt asteroidlarge asteroids-typesun2.643 au0.18611.797.5293.31.0541791567.6 d2.153 au136 km#bbbbbb1

Example item in dataset:

ts
{
  id: '4-vesta',
  name: 'Vesta',
  type: 'main-belt asteroid',
  category: 'large asteroid',
  spectralType: 'v-type', // vesta has a unique basaltic surface
  parent: 'sun',
  orbit: {
    a: { value: 2.362, unit: 'au' },
    e: 0.09,
    i: 7.1 as DegreesType,
    w: 151.2 as DegreesType,
    om: 103.8 as DegreesType,
    angle: 5.527458 as Radians,
    period: { value: 1325.2, unit: 'd' },
    q: { value: 2.151, unit: 'au' }
  },
  radius: { value: 262.7, unit: 'km' },
  display: {
    color: '#999999',
    size: 1
  }
},

See ​

AsteroidsType.

Example ​

ts
console.log(ASTEROIDS[0].name); // "Ceres"